Dispersion Kettle
Product Details
Introduction:
Transocean® dispersion kettle is applicable for mixing and dispersion of liquid-liquid or solid-liquid materials. The serrated dispersing disc is adopted as the dispersion device, which is mounted on the dispersing shaft and is driven by the motor. The dispersing speed is regulated by the inverter so as to provide different mixing velocity and share force at different processing stages. The explosion proof dispersion kettle is available as an option for operation in a hazardous area.
Applications:
Transocean® dispersion kettles are widely used in the processing of anti-rust paint, varnish, alkyd enamel, latex paint, color paste, ink, agrochemical, detergent, paper pulp and so on.

Features:
●High shear force
●Material of wetted parts: galvanized steel carbon, SS420, SS304 or SS316L
●Mounting mode: on platform
Technical specifications:
| Model | FF-0.5 | FF-1 | FF-2 | FF-3 | FF-4 | FF-5 | FF-6 | FF-10 | |
| Main motor power (kW) | 11 | 15 | 30 | 37 | 45 | 55 | 75 | 110 | |
| Dispersing speed (r.p.m.) | 0-1450 | 0-1450 | 0-1450 | 0-1450 | 0-1450 | 0-1450 | 0-1000 | 0-1000 | |
| Speed regulation mode | By inverter | ||||||||
| Tank volume (m3) | 0.5 | 1 | 2 | 3 | 4 | 5 | 6 | 10 | |
| Dispersing disc dia. (mm) | 250 | 350 | 400 | 450 | 500 | 550 | 600 | 700 | |
| External dimension | D | 800 | 1000 | 1400 | 1500 | 1600 | 1800 | 1900 | 2200 |
| (mm) | |||||||||
| H | 1000 | 1250 | 1575 | 1880 | 2180 | 2235 | 2360 | 2820 | |
| H1 | 850 | 1170 | 1380 | 1480 | 1570 | 1690 | 1740 | 1850 |


Hot Tags: dispersion kettle, China dispersion kettle manufacturers, suppliers, factory, Explosion Proof High Speed Disperser, High Speed Dispersion Mixer, Dispersing Equipment, Biaxial High Speed Disperser, Vacuum High Speed Disperser








